| Name of supplier | Title | Web Page | Year of report | City | State/Province | Country/Region | Notes | Attachments | Category | Priority | Date of Publication | Reason for Priority |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU Climate Change Policies - article | http://www.euractiv.com/en/climate-change/eu-climate-change-policies/article-117453 | EU General | 0 | |||||||||
| 0 | ||||||||||||
| ABB | ABB Main Home page | 0 | ||||||||||
| ABB | Early Development of HVDC | http://search.abb.com/library/Download.aspx?DocumentID=08M0064&LanguageCode=en&DocumentPartID=&Action=Launch&content=external | 0 | 10 | ||||||||
| ABB | The Gotland HVDC Link | http://www.abb.com/cawp/GAD02181/74CC3006353D8C63C1256E2800286ED1.aspx? | 0 | |||||||||
| ABB | HVDC and HVDC Light | http://www.abb.com/industries/us/9AAC30100013.aspx | 0 | 7 | ||||||||
| ABB | HVDC and HVDC Light - for laypersons | http://www.abb.com/cawp/gad02181/d7779a6f38fcbdc0c1256f9d0046d2b0.aspx | 0 | 7 | ||||||||
| ABB | HVDC and HVDC Light Converter stations | http://www.abb.com/cawp/gad02181/10ec5dc6403b4ea5c1256f9d004a72da.aspx | 0 | 7 | ||||||||
| ABB | Submarine Cables for Classical HVDC | http://www.abb.com/cawp/gad02181/1a8494007ee4ef5bc1256f9d004b7dfa.aspx | 0 | 7 | ||||||||
| ABB | Overhead Transmission Lines for HVDC | http://www.abb.com/cawp/gad02181/34e09dbfd8144050c1256f9d00507231.aspx | 0 | 7 | ||||||||
| ABB | Electrical Units conversion | http://www.abb.com/cawp/gad02181/5e6a08b897dee5c5c1256faf002be8bc.aspx | 0 | 7 | ||||||||
| ABB | Gas Insulated Transmission Substations | http://www.abb.com/industries/db0003db004333/c12573e7003305cbc125703e0040189b.aspx?productLanguage=us&country=GB | 0 | 7 | ||||||||
| ABB | The Classic HVDC Transmission | http://www.abb.com/industries/us/9AAC30300393.aspx | 0 | 7 | ||||||||
| ABB | HVDC Publications and Films | http://www.abb.com/cawp/gad02181/ab193a2595a12e32c12570f20030166b.aspx | 0 | 7 | ||||||||
| ABB | Archive 2001-2004 Technical Papers and Articles - HVDC Classic | http://www.abb.com/cawp/gad02181/d3850d536b34bdddc12570f30028dc60.aspx | 0 | |||||||||
| ABB | Archive 1996 - 2000: Technical papers and articles HVDC classic | http://www.abb.com/cawp/gad02181/74b8ebdd2b686cb2c12570f300281e41.aspx | 0 | |||||||||
| ABB | Leyte-Luzon HVDC Power Transmission: CommissioningHighlights, Performance Measurements and Operating experience | http://search.abb.com/library/Download.aspx?DocumentID=1JNL100095-581&LanguageCode=en&DocumentPartID=&Action=Launch&IncludeExternalPublicLimited=True | 0 | 7 | ||||||||
| ABB | HVDC light Cables | http://www.abb.com/cawp/gad02181/c1256d71001e0037c12569c90035b1cc.aspx | 0 | 7 | ||||||||
| ABB | Jacobson, Bjorn (ABB) | http://search.abb.com/library/Download.aspx?DocumentID=1JNL100112-050&LanguageCode=en&DocumentPartID=&Action=Launch&IncludeExternalPublicLimited=True | Author of report as per link on HVDC progress |
0 | ||||||||
| ABB | It's Time to Connect- Technical Description of HVDC Light Technology | http://search.abb.com/library/Download.aspx?DocumentID=1JNL100105-122&LanguageCode=en&DocumentPartID=&Action=Launch&IncludeExternalPublicLimited=True | 0 | 7 | ||||||||
| ABB | Its Time to Connect - Document about HVDC - v helpful 83 pages | http://library.abb.com/global/scot/scot221.nsf/veritydisplay/bcd2f0a98218a66bc1257472004b83a8/$File/Pow0038%20rev5.pdf | 0 | 7 | ||||||||
| ABB | HVDC Light Submarine cables for up to 300kv DC - long distance submarine | http://www.abb.com/product/db0003db002618/c12573e7003302adc1256bdd00677cb7.aspx | 0 | |||||||||
| ABB | The ABCs of HVDC transmission Technology - 14 pages | http://search.abb.com/library/Download.aspx?DocumentID=9AKK101130D6693&LanguageCode=en&DocumentPartID=&Action=Launch&IncludeExternalPublicLimited=True | 0 | |||||||||
| ABB | The NorNed HVDC Conection, Norway-Netherlands | http://library.abb.com/global/scot/scot245.nsf/veritydisplay/2402665447f2d054c12571fb00333968/$File/Project%20NorNed%20450%20kV%20DC%20MI%20sub.pdf | 0 | |||||||||
| ABB | Murraylink, the Lngest Underground HVDC cable in the world | http://search.abb.com/library/Download.aspx?DocumentID=03TS0394&LanguageCode=en&DocumentPartID=&Action=Launch&IncludeExternalPublicLimited=True | 2004 | Report presented to CIGRE |
0 | |||||||
| ABB | HVDC light Cables | http://www.abb.co.uk/cawp/gad02181/5d2d0403f4b6f566c1256f9d004e2863.aspx | 0 | |||||||||
| AEP (american Energy and Power) | Page discussing GridSmart experiment in USA (here smartgrid) | http://www.aep.com/citizenship/crreport/energy/gridsmart.aspx | 2008 | 0 | ||||||||
| Allianz | Climate Change Agenda: Copenhagen Summit | http://knowledge.allianz.com/en/globalissues/climate_change/top_climate_stories/key_2009_copenhagen.html | 0 | |||||||||
| Allianz | Emisssions Trading :Getting the Price Right | http://knowledge.allianz.com/en/globalissues/energy_co2/emission_trading/emissions_trading_europe_ets.html | 0 | |||||||||
| American superconductor Corporation | American Superconductor homepage | http://www.amsc.com/ | USA | 0 | Homepage | |||||||
| American Superconductor Corporation | American Superconductor - utilities home page | http://www.amsc.com/products/applications/utilities/index.html | USA | 0 | Homepage | |||||||
| American superconductor Corporation | American superconductor - High Tension Superconductor Homepage | http://www.amsc.com/products/htswire/index.html | USA | 0 | Homepage | 5 | ||||||
| Areva | Areva - Home Page | http://www.areva.com/ | France | 0 | ||||||||
| Areva | Areva - Transmission and Distribution - home page | http://www.areva.com/servlet/operations/transmission/t&d-en.html | France | 0 | ||||||||
| Areva | Areva - Transmission and Distribution - products page | http://www.areva.com/servlet/operations/transmission/t&d/products-en.html | France | 0 | ||||||||
| Australian Government | Garnaut Climate Change Review | http://www.garnautreview.org.au/CA25734E0016A131/pages/home | 0 | 30/09/2008 | ||||||||
| Boeing | Press release - spectrolab/boeing -40% efficient Photovoltaic collector | http://www.boeing.com/defense-space/space/bss/news/2006/q4/061206b_nr.html | 0 | 06/12/2006 | ||||||||
| BPP Tech | Cable Laying | http://www.bpp-tech.com/mainsite.php?servicenumber=3&id=42 | 0 | |||||||||
| BritNed Interconnecter | BritNed Interconnecter | 0 | ||||||||||
| CIGRE | International Council on Large Electrical Systems HVDC and power Electronics - Home | http://www.cigre-b4.org/ | EU General | 0 | 3 | |||||||
| CIGRE | CIGRE B4 Structure | http://www.cigre-b4.org/Site/What/pa_st.asp | EU General | 0 | 3 | |||||||
| CIGRE (ABB Library) | HVDC with voltage source converters and extruded cables for up to +/- 300kv and 1000MW | http://search.abb.com/library/Download.aspx?DocumentID=1JNL100112-050&LanguageCode=en&DocumentPartID=&Action=Launch&IncludeExternalPublicLimited=True | 0 | |||||||||
| Claverton Energy | Search- Documents relating to Iceland in Claverton Library | http://www.claverton-energy.com/?s=iceland | 0 | |||||||||
| Clearlight Foundation | Can Geothermal replace coal for baseload power? | http://www.clrlight.org/coal.pdf | 0 | |||||||||
| Contact Energy (New Zealand) | Submarine Cable review - inc cost analysis of proposed NZ HVDC project | http://www.contactenergy.co.nz/web/pdf/our_projects/waikatowindfarm/june2008/R02_HMR_Transmission_System_Consideration_of_Alternative_Appendix8.pdf | 0 | |||||||||
| Czisch, Dr Gregor | Low Cost but totally renewable Electricity Supply for a Huge Supply Area - a European/TransEuropean Example | http://www.iset.uni-kassel.de/abt/w3-w/projekte/LowCostEuropElSup_revised_for_AKE_2006.pdf | Very important paper regarding compatabilty of varied wind power sources |
0 | 9 | |||||||
| Daily Kos | America Could Learn something rom those green Europeans | http://www.dailykos.com/story/2008/11/14/92121/892/680/620717 | USA | 0 | ||||||||
| Desertec | Greenpeace Report on Concentrated Solar Power | http://www.desertec.org/downloads/greenpeace_csp_now.pdf | 0 | 5 | ||||||||
| Desertec | EU Report Concentrating Solar Power - | http://www.desertec.org/downloads/2007_concertrating_solar_power_en.pdf | 0 | 7 | ||||||||
| desertec | Schott Memorandum on solar Thermal Power Plant Technology | http://www.schott.com/solar/english/download/schott_memorandum_e.pdf | 0 | |||||||||
| Desertec Australia | Desertec Australia Website Homepage | http://www.desertec-australia.org/ | Australia | 0 | ||||||||
| Desertec India | Desertec India Website HomePage | http://www.desertec-india.org.in/ | India | 0 | 7 | |||||||
| Desertec UK | homepage | http://www.trec-uk.org.uk/ | 0 | 10 | ||||||||
| Desertec UK | Links- Desertec_UK | http://www.trec-uk.org.uk/links.htm | 0 | |||||||||
| Desertec, Dr Gerry Wolff | Cascade Principle | http://www.trec-uk.org.uk/elec_eng/cascade.html | This addresses an alternative theory to the HVDC transmission system |
0 | 5 | |||||||
| Desertec-Iran | Desertec Iran Website Homepage | http://www.desertec-iran.org/ | Iran | 0 | Homepage | |||||||
| DW - World.de | Marhaba Africa energy for Europe (film on Desert generation) | http://www.dw-world.de/popups/popup_single_mediaplayer/0,,3956298_type_video_struct_12429,00.html?mytitle=%2522MARHABA%2BAFRICA%2521%2522%2Bas%2Bvideo%2Bon%2Bdemand | 2009 | 0 | 10 | 17/01/2009 | ||||||
| E Parliament | Can Europe Switch to Clean Energy and keep Lights? | http://www.worldfuturecouncil.org/fileadmin/user_upload/Regina/Supergrid_project_final.pdf | EU General | 16 pp |
0 | General | ||||||
| E parliament | Call for Clean Energy supergrids | http://www.e-parl.net/eparliament/petitions.do?action=petition&petitionid=5&petitiondesc=Call%20for%20clean%20energy%20supergrids | 0 | 7 | ||||||||
| Electrical Contractors' Association (UK) | Electrical Contractors Association | https://www.eca.co.uk/index.asp | 0 | Homepage | ||||||||
| ESTIV | European Solar Thermal Energy Conference 2009 | http://www.estec2009.org/index.asp | 0 | |||||||||
| Ethanol Plug | Ethanol Plug Diary - Events - worlwide - US based site searchable by date and continent | http://www.ethanolplug.com/IndustryEvents/tabid/108/Default.aspx | USA | Useful Diary of events - best so far |
0 | 9 | ||||||
| EthanolPlug | Ethanol Plug Homepage | http://www.ethanolplug.com/Home/tabid/36/Default.aspx | Homepage of Ethanol Plug - devoted to renewables |
0 | ||||||||
| EU | EU Energy and Transport In figures pdf (and paper to order) | http://bookshop.europa.eu/eubookshop/bookmarks.action?target=EUB:NOTICE:KOAB07001:EN:HTML&request_locale=EN | 0 | |||||||||
| EU | Directive on Electricity Production from renewable Energy 2001 | http://www.managenergy.net/products/R80.htm | 0 | |||||||||
| EU | European Charter for the Rights of Energy Consumers | http://www.managenergy.net/products/R2295.htm | 0 | |||||||||
| EU | First Asia- Europe misnisterial Conference on Energy Security - Brussels 18 june 2009 | 0 | ||||||||||
| EU - | Europe's Energy Position - Present and Future | http://ec.europa.eu/energy/publications/doc/2008_moe_maquette.pdf | Very useful document |
0 | 8 | |||||||
| EU - Commission | Template for National Renewable Energy Plans under 2009/28/EC | http://ec.europa.eu/energy/renewables/doc/nreap__adoptedversion__30_june_en.pdf | 0 | |||||||||
| EU - Commission | Energy for a Changing World - An Energy Policy for Europe - 2007 | http://www.managenergy.net/products/R1592.htm | 0 | |||||||||
| EU - Commission | Commission Staff Working document on the Implementation of the Energy Markets Observation System (EMOS) | http://ec.europa.eu/energy/observatory/doc/sec_2008_2898_emos.pdf | 0 | |||||||||
| EU - Commission | EMOS - Daily Energy Prices in EU | http://ec.europa.eu/energy/reports/EnergyDailyPricesReport.pdf | 0 | |||||||||
| EU - Commission - DG for Energy and Transport | Local and Regional energy Agencies | http://www.managenergy.net/emap/maphome.html | 0 | |||||||||
| EU - Commission - DG for Energy and Transport | Search for Legislation in Energy Directorate | http://www.managenergy.net/cgi-bin/esearch/lsearch.pl | 0 | |||||||||
| EU - Commission - Energy Homepage | Energy | http://ec.europa.eu/energy/index_en.htm | 0 | Homepage | 7 | |||||||
| EU - Delft University of Technology | Field TRAcer Sooftware | http://www.engg.le.ac.uk/hvdc/Link%20pages/FieldTracer%20mini-guide.pdf | 0 | |||||||||
| EU - DG for Energy and Transport | European Strategic Energy Technology Plan (SET-Plan) - Towards a low carbon future | http://www.managenergy.net/products/R1603.htm | 0 | |||||||||
| EU - DG for Research sustainable Energy Systems | European smartgrids Technology Platform | http://ec.europa.eu/research/energy/pdf/smartgrids_en.pdf | Useful conceptual description of future layouts |
0 | 7 | |||||||
| EU - Directive | Directive on promotion of use of energy from renewable sources 23 April 2009 | http://www.estelasolar.eu/fileadmin/ESTELAdocs/documents/Directive_2009-28-EC.pdf | 0 | 10 | ||||||||
| EU - Directive | Directive to improve the greenhouse gas trading scheme of the Community | http://www.estelasolar.eu/fileadmin/ESTELAdocs/documents/Directive_2009-29-EC.pdf | 0 | |||||||||
| EU - Directive | Directive regarding monitoring and reduce greenhouse gas emissions and specification of fuels | http://www.estelasolar.eu/fileadmin/ESTELAdocs/documents/Directive_2009-30-EC.pdf | 0 | |||||||||
| EU - Directive | Directive regarding geological storage of CO2 | http://www.estelasolar.eu/fileadmin/ESTELAdocs/documents/Directive_2009-31-EC.pdf | 0 | |||||||||
| EU - Directive | Directive on the efforts of Member States to reduce their GHG emissions up to 2020 | http://www.estelasolar.eu/fileadmin/ESTELAdocs/documents/Decision_406-2009-EC.pdf | 0 | |||||||||
| EU - Energy | Energy - Intelligent Europe | http://ec.europa.eu/energy/intelligent/index_en.html | 0 | |||||||||
| EU - Eurostat | Environment and energy Homepage | http://epp.eurostat.ec.europa.eu/portal/page?_pageid=0,1136239,0_45571444&_dad=portal&_schema=PORTAL | 0 | |||||||||
| EU - Eurostat | Energy consumption, net imports and dependence rate, 2006 - press release | http://epp.eurostat.ec.europa.eu/pls/portal/docs/PAGE/PGP_PRD_CAT_PREREL/PGE_CAT_PREREL_YEAR_2008/PGE_CAT_PREREL_YEAR_2008_MONTH_07/8-10072008-EN-AP.PDF | 0 | |||||||||
| EU - Regulation | Regulation setting emisison performace standards for new passenger cars | http://www.estelasolar.eu/fileadmin/ESTELAdocs/documents/Regulation_443-2009.pdf | 0 | |||||||||
| EU - Scientific Support Policies Homepage | EU Scientific Support Policy | http://ec.europa.eu/research/fp6/ssp/index_en.htm | 0 | Homepage | ||||||||
| EU - Sixth Framework Programme 2002-2006 - | What is the sixth Framework Programme? | http://ec.europa.eu/research/fp6/index_en.cfm | 0 | |||||||||
| EU - University of Leicester | The Benefits of HVDC links in the European Power electrical system and Improved HVDC Technolgoy | http://www.engg.le.ac.uk/hvdc/ProjectAims.html | 0 | |||||||||
| EU Commission | EU Emissions Trading - Official website | http://ec.europa.eu/environment/climat/emission/index_en.htm | EU General | 0 | ||||||||
| EU Commission | EU Renewable Energy Road Map - 10 Jan 2007 | http://ec.europa.eu/energy/energy_policy/doc/03_renewable_energy_roadmap_en.pdf | EU General | 0 | ||||||||
| EU Commission | EU - Proposal for a Directive on the Promotion of the use of energy from renewable sources | http://ec.europa.eu/energy/climate_actions/doc/2008_res_directive_en.pdf | EU General | 0 | 23/01/2008 | |||||||
| EU- Commission - DG Energy | Renewable Energy projects - Electricity | http://ec.europa.eu/energy/intelligent/projects/elec_en.htm | 0 | |||||||||
| EU -Commission - Energy | Europe's Current and future energy position - Staff working document - 2008 | http://ec.europa.eu/energy/strategies/2008/doc/2008_11_ser2/strategic_energy_review_wd_future_position2.pdf | 0 | 8 | ||||||||
| EU -Commission - Energy | Energy Policy for a Competitive Europe | http://europa.eu/scadplus/leg/en/s14002.htm | 0 | |||||||||
| EU- Commission - Energy - | Second Strategic Review - Securiing our energy future | http://ec.europa.eu/energy/strategies/2008/2008_11_ser2_en.htm | 0 | 7 | ||||||||
| EU Commission - press release | EU- Climate Change: Commission sets out proposals for global pact on climate change at Copenhagen | http://europa.eu/rapid/pressReleasesAction.do?reference=IP/09/141 | EU General | 0 | Homepage | |||||||
| EU Commission -DG for energy and Transport | IEEE Energy management Agencies | http://www.managenergy.net/indexes/I471.htm | 0 | |||||||||
| EU -Council and Parliament | Directive of the EU parliament and council on the promotion of the use of energy from renewable resouces | http://ec.europa.eu/energy/climate_actions/doc/2008_res_directive_en.pdf | EU General | 0 | 8 | |||||||
| EU- ECN _ | Enhancement of Sustainable Electricity Supply through Improvements of the Regulatory Framework of the Distribution Network for Distributed Generation | http://www.ecn.nl/en/ps/research-programme/energy-supply/dg-grid/ | research brief of DC -GRID project - |
0 | ||||||||
| EU Parliament | Resolution on Climate Change | EU General | 0 | 8 | ||||||||
| EU-ECN - report | Enhancement of Sustainable Electricity Supply through Improvements of the Regulatory Framework of the Distribution Network for Distributed Generation | http://www.ecn.nl/docs/library/report/2007/e07083.pdf | 0 | |||||||||
| EU-Eurostat | Energy page - statistics indicators, quantities, prices | http://epp.eurostat.ec.europa.eu/portal/page?_pageid=1996,45323734&_dad=portal&_schema=PORTAL&screen=welcomeref&open=/&product=REF_TB_energy&depth=2 | 0 | |||||||||
| Euractive | EU Emissions Trading Scheme - article | http://www.euractiv.com/en/climate-change/eu-emissions-trading-scheme/article-133629 | EU General | 0 | 7 | |||||||
| Eurocopper | Subsea Cables - copper technology is on the verge of a breakthrough | http://www.eurocopper.org/copper/project-subsea-cables.html | 0 | |||||||||
| Eurodish 10Kwe dish Stirlng Generator | You Tube Eurodish 10Kwe dish Stirlng Generator | http://www.youtube.com/watch?v=Z4joQSkQ1_M&feature=related | 0 | |||||||||
| European Commission | Concentrating Solar Power from research to implementation | http://www.trecers.net/downloads/2007_concertrating_solar_power_en.pdf | 39 pages |
0 | ||||||||
| European Commission | Estimator for assessing PV power in Europe by location | http://sunbird.jrc.it/pvgis/apps/pvest.php | EU General | 0 | ||||||||
| European Commission | Interactive Maps (inc soalr irradiance) | http://re.jrc.ec.europa.eu/pvgis/imaps/index.htm | EU General | 0 | ||||||||
| European Union | Regulation EC 1228/2003 on conditions for access to the network for cross border exchanges in Electricity | http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=OJ:L:2003:176:0001:0010:EN:PDF | EU General | 0 | Statute | 8 | ||||||
| European Union -EUSUSTEL (susidiary of SSP - Scientific Support Policies) | EUSUSTEL Research Home Pge | http://ec.europa.eu/research/fp6/ssp/eusustel_en.htm | EUSUSTEL aims to furnish the European Commission and EU Member States with guidelines and recommendations that will help them optimise future electricity provision and generation in a way that guarantees an affordable, clean, reliable – and thus sustainable – electricity supply system
|
0 | Homepage | |||||||
| FERC / Transenergie US | Advanced Transmission Technologies | http://www.ferc.gov/eventcalendar/Files/20041026155240-Donahue,%20Trans%C3%89nergy.pdf | 2004 | Has good pictures of HVDC light installation, argues for undergrounding |
0 | 13/10/2004 | ||||||
| Font Romeu | SOLFACE | 0 | ||||||||||
| German Aerospace Centre | Gernma - Numerical Data | http://www.dlr.de/tt/Portaldata/41/Resources/dokumente/institut/system/projects/TRANS-CSP_Data.xls | Germany | Numerical Data |
0 | General | ||||||
| German Aerospace Centre | TRANS CSP Detailed report main page | http://www.dlr.de/tt/desktopdefault.aspx/tabid-2885/4422_read-6588/ | Germany | Main page |
0 | Homepage | 10 | |||||
| German AeroSpace Centre | TRANS CSP Summary | http://www.dlr.de/tt/desktopdefault.aspx/tabid-2885/4422_read-6583/ | Germany | Perhaps the most detailed report yet on CSP and delivery options for power |
0 | General | 9 | |||||
| German AeroSpace Centre | MED CSP home page | http://www.dlr.de/tt/desktopdefault.aspx/tabid-2885/4422_read-6575/ | Germany | 0 | General | 9 | ||||||
| German AeroSpace Centre | Demand Modelling main page | http://www.dlr.de/tt/desktopdefault.aspx/tabid-2885/4422_read-13276/ | Germany | 0 | General | |||||||
| German AeroSpace Centre | Comments on the electricity demand scenario in two studies from the DLR : MEDCSP & TRANSCSP |
http://www.dlr.de/tt/Portaldata/41/Resources/dokumente/institut/system/projects/csp/Critics-on-Electricity-Demand-Scenarios.pdf | Germany | 0 | Personal | |||||||
| Gezen Foundation | Gezen Foundation | 0 | ||||||||||
| Gezen Foundation | CSP short factsheet (english) | http://www.gezen.nl/wordpress/wp-content/uploads/2008/11/Fact-Sheet-Concentrating-Solar-Power-3.pdf | 4 pages |
0 | Information | |||||||
| Gigaton Throwdown | http://www.gigatonthrowdown.org/index.php | 0 | ||||||||||
| HMS Endurance Project | Global Warming - Pressures in Antarctica | http://www.visitandlearn.co.uk/TopicalFactfiles/ClimateChange/GlobalWarmingPressuresinAntarctica/tabid/344/Default.aspx | 0 | 8 | 23/03/2009 | |||||||
| Iceland national Energy Authority | Geothermal Energy in Iceland | http://www.os.is/page/geothermal_web | 0 | |||||||||
| Iceland national Energy Authority | Websites on energy in Iceland | http://www.os.is/Apps/WebObjects/Orkustofnun.woa/1/wa/dp?id=854&wosid=5Gh5Oq0gcx22TfothdaQeM | 0 | |||||||||
| Iceland national energy Authority | Web Sites on Energy and Earth Scientces - subject list | http://www.os.is/page/library_see | 0 | |||||||||
| Ieee | ieee- spectrum magazine- mario monti pyrenees hvdc link - tranmission bottlenecks | http://www.spectrum.ieee.org/geek-life/profiles/microsoft-scourge-mario-monti-and-volunteer-mediators-break-through-europes-transmission-bottlenecks | 2008 | Article discussing Mario Monti's invovlement in the east pyrenees HVDC link |
0 | 6 | ||||||
| IEEE - List | List of HVDC projects complete and proposed to May 2008 | http://www.ece.uidaho.edu/hvdcfacts/Projects/HVDCProjectsListingMay2008-existing.pdf | 0 | 7 | ||||||||
| Institute of Technical Thermodynamics Deutches Zentrum | Union for the Mediterranean and the Mediterranean Solar Plan (16 pages) | http://www.eurec.be/files/Oldenburg,%2028th%20July%202008/07_Union%20for%20the%20Mediterranean.pdf | 0 | 9 | ||||||||
| International Geological Congress 2008 | Geothermal Energy and the Energy Race | http://www.cprm.gov.br/33IGC/1337759.html | 0 | |||||||||
| International geothermal Association | Possible role of Geothermal Energy in mitigation of climate change | http://iga.igg.cnr.it/documenti/IGA/Fridleifsson_et_al_IPCC_Geothermal_paper_2008.pdf | 0 | |||||||||
| Irish Independent Newspaper | Article about England -Ireland Interconnectors and Imera | http://www.independent.ie/business/irish/imera-furious-over-bias-in-electricity-link-tender-1691948.html | 0 | |||||||||
| Italian Embassy In London with german Embassy | Mediterranean Solar Power Initiative Conference July 09 - with slides | http://www.ambitalia.org.uk/MSP_conf.htm | London | UK | 0 | |||||||
| McKinsey | Pathways to a low-Carbon Economy (Version 2) - seminal report on economic future | http://globalghgcostcurve.bymckinsey.com/ | 2009 | Important discussion of costs of getting to low carbon economy |
0 | Information | 10 | 15/01/2009 | ||||
| McKinsey | Pathways to a Low Carbon Economy | http://www.mckinsey.com/clientservice/ccsi/pathways_low_carbon_economy.asp | Essential reading - easy to read - hugely influential document |
0 | Information | 10 | 01/01/2009 | |||||
| Mckinsey | Latest Thinking on Climate Change- regularly updated | http://www.mckinsey.com/clientservice/ccsi/thinking.asp | 0 | 9 | ||||||||
| Middle East and Near East Conference on Renewable Energy (MENAREC) | MENAREC | http://www.menarec.org/ | Middle East and Near East | 0 | ||||||||
| Monckton, Christopher | 35 Inconvenient Truths - The Errors in Al Gore's Movie | http://scienceandpublicpolicy.org/images/stories/press_releases/monckton-response-to-gore-errors.pdf | 0 | |||||||||
| National Grid (UK) | Consultation Document - Operating in 2020 | http://www.nationalgrid.com/uk/Electricity/Operating+in+2020 | UK | Consutlation document regarding renewables iand grid requirements for 2020 |
0 | 4 | 19/06/2009 | |||||
| New Scientist | How to survive the Coming Century | http://www.newscientist.com/article/mg20126971.700-how-to-survive-the-coming-century.html?full=true | Important for those who are sceptic about the dangers of climate change |
0 | 10 | |||||||
| New Scientist | Climate Change Sceptics Lose vital argument | http://www.newscientist.com/article/mg19225804.300 | 0 | Information | 29/11/2006 | |||||||
| New Scientist | Sea Level Rise Outpacing key Predictions | http://www.newscientist.com/article/dn11083 | 0 | 8 | 01/02/2007 | |||||||
| NREL (USA) | Assessment of Parabolic Trough and Power Tower Technology costs and performance forcasts | http://www.csptoday.com/reports/nrel_2003.pdf | 0 | |||||||||
| OFGEM | OFGEM UK | www.ofgem.gov.uk | UK | 0 | ||||||||
| OFGEM - Offshore Transmission | OFGEM (UK) - Offshore Transmission | http://www.ofgem.gov.uk/Networks/offtrans/Pages/Offshoretransmission.aspx | 0 | |||||||||
| Oil Drum, The | The Oil Drum Home Page | http://www.theoildrum.com/ | 0 | Homepage | 10 | |||||||
| PCS Limited | Western Isles HVDC Conection Options | http://www.ensg.gov.uk/assets/pcs-sse_wisles_hvdc_options-march_06.pdf | UK | 0 | 1 | |||||||
| Popular mechanics | Solar stirlingengine - article | http://www.popularmechanics.com/science/research/4288743.html | USA | 0 | ||||||||
| Potsdam institute for Climate Change | Potsdam Institute for Climate Change | http://www.pik-potsdam.de/ | Germany | 0 | Homepage | 8 | ||||||
| Realclimate | 0 | |||||||||||
| REN21 | Calendar of Policy Events | http://www.ren21.net/event/default.asp | 0 | |||||||||
| Renewable Energy World | Article about proosed American Supergrid | http://www.renewableenergyworld.com/rea/news/article/2008/07/interstate-transmission-superhighways-paving-the-way-to-a-low-carbon-future-53193 | Interesting article discussing supergrid in US |
0 | 8 | 01/07/2008 | ||||||
| Reuters Business Insight | The western European Electricity Market Outlook | http://reutersbusinessinsight.com/content/rben0180m.pdf | 0 | |||||||||
| Royal Society | Climate Change Controversies - a simple guide | http://royalsociety.org/page.asp?id=6229 | Excellent ten section discussion of common arguemetns against climate chage as a reality |
0 | Information | 8 | ||||||
| Sahara wind home page | Sahara Wind home page | http://www.saharawind.com/ | 0 | Homepage | 7 | |||||||
| School of Physics Sydney | Compact Linear Fresnel power Plant Technology | http://www.physics.usyd.edu.au/app/research/solar/clfr.html | 0 | |||||||||
| Siemens | Power Transmission Solutions (local home page) | https://www.energy-portal.siemens.com/irj/portal/ptd/public/en/global-04/home?prodname=KN030112 | 0 | 8 | ||||||||
| Siemens | High Voltage DC Transmission Systems | https://www.energy-portal.siemens.com/irj/portal/ptd/public/en/global-04/home?prodname=KN030112 | 0 | 5 | ||||||||
| Siemens | Ultra High Voltage DC Transmission Systems | https://www.energy-portal.siemens.com/irj/portal/ptd/public/en/global-04/home?prodname=KN030112 | 0 | 8 | ||||||||
| Siemens | 8th Annual pan African Power Congress Presentation | http://www.ptd.siemens.de/PanAfrica_extended.pdf | 2006 | This has substantial information and statistics |
0 | 7 | ||||||
| Sinclair Knight Merz (SKM) | Quantification of Restraints on the Growth of UK Renewable Generating Capacity | http://www.skmconsulting.com/NR/rdonlyres/77992952-650A-445F-9150-26F5F9FD6A94/0/QuantificationofConstraintsontheGrowthofUKRenewableGeneratingCapacity.pdf | UK | 0 | 8 | 27/11/2008 | ||||||
| Sinclair Knight Merz (SKM) | Growth scenarios for UK Renewables Generation and Implications for Future Development and Operation of Electricity Networks | http://www.skmconsulting.com/NR/rdonlyres/EC2D118B-6D7E-47E1-B27A-7F817C6FA3F5/0/GROWTHSCENARIOSFORUKRENEWABLESGENERATION.pdf | UK | 0 | 9 | |||||||
| SOLFACE | SOLFACE | http://www.promes.cnrs.fr/solface/index.php?page=rubrique_1 |
provides good information re SOLFACE facitlites |
0 | ||||||||
| Stirling and Fresnel | You Tube presentation about fresnel lens and Stirling maching | http://www.youtube.com/watch?v=A_AFnW1bZL8 | 0 | |||||||||
| Stirling Energy systems | Solar stirling Engine - homepage | http://www.stirlingenergy.com/ | USA | 0 | ||||||||
| SuperSmartGrid | Linking North Africa's Renewable Energy Resources to Europe | http://www.supersmartgrid.net/wp-content/uploads/2008/11/background_paper.pdf | A helpful analysis of current thinking |
0 | 8 | |||||||
| Tesla | Tesla Car Homepage | http://www.teslamotors.com/ | 0 | |||||||||
| Time Magazine | Out of Africa:saharan solar Energy | http://www.time.com/time/specials/packages/printout/0,29239,1872110_1872133_1872141,00.html | 0 | Information | 4 | |||||||
| Trans Mediterranean Renewable Energy Co_Operation (TREC) | Homepage of TREC | http://www.trecers.net/ | EU General | Homepage |
0 | Homepage | ||||||
